In the following table, you can compare available packages in detail. We are sure you will find one that works for you.
Intuitive entry tool for those new to business software
Core plan, tailor made
for SMBs
Advanced tool, especially for larger teams
Contact management | |||
---|---|---|---|
Quick access to all accounts | |||
All functions linked to contact data | |||
Record notes by contact | |||
Organise contacts by means of categories | |||
Import address data from Excel and VCard | |||
Export addresses for mail merge | |||
Upload files to a contact | |||
Offers, Bills & Orders | |||
Your own design and logo on all documents | |||
Imprinting of deposit slips | |||
Multilingual documents | |||
Sending of documents by e-mail | |||
Sending of documents online | |||
Creation of documents using stored boilerplates | |||
Online Bookkeeping | |||
Journal overview for all books | |||
Online filing of all documents | |||
Automatic posting of your invoices | |||
Capture of suppliers’ invoices | |||
Compiling of balance sheets and income statements | |||
Value-Added-Tax calculation | |||
Document Scanner | |||
Online Payroll | |||
Monthly wage, Hourly wage, Provisions | |||
Automatic calculation of Social security contributions | |||
Depositing child and education allowances | |||
Easy payroll transactions | |||
Export possibility of payroll accounting | |||
Payroll documents available as PDF exports | |||
Export and recapitulation of wage payments | |||
PDF download of wage statements | |||
Already deposited source control tables for all cantons | |||
Already deposited wage class | |||
Adapted to the Swiss Accounts Framework SME | |||
Customizable accounts | |||
Customizable wage types | |||
Value Added Tax (VAT) reporting | |||
Effective Method or Net Tax Rate Method | |||
Agreed or collected considerations | |||
VAT-Display according to the FTA form | |||
VAT form in bexio is updated automatically | |||
Banking | |||
Transmit suppliers’ bills to e-Banking | |||
Transmit accounts payable directly to e-banking | |||
Reconciliation of bexio to your bank account | |||
Automatic data exchange with UBS e-banking | |||
Synchronize payment transactions with e-banking of Credit Suisse, PostFinance, Thurgauer Kantonalbank, Zürcher Kantonalbank and Raiffeisen | |||
Support of MT940 files | |||
Support of DTA files | |||
Import of v11-files (ESR) | |||
Financial overview dashboard | |||
Product Management | |||
Manage products directly in bexio | |||
Manage services directly in bexio | |||
Import existing products from Excel | |||
Apply product data to offers, orders and invoices | |||
Link products with supplier contact information | |||
Product sets and bulk prices | |||
Recording of time worked on projects | |||
Recording of time worked on projects | |||
Individual customer hourly rates | |||
Individual employee hourly rates | |||
Individual hourly rates for fields of activities | |||
Individual project hourly rates | |||
Import times directly into invoices and billing | |||
Manage projects and milestones | |||
Simple task management | |||
Warehouse Management | |||
Postings of inputs and outputs | |||
Linking with orders and invoices | |||
Automatic stock movement based on order entry | |||
Management of minimum quantities on-hand | |||
Record orders to suppliers | |||
Create delivery and picking slips | |||
Add-ons | |||
E-mail marketing | |||
Online shops | |||
Correspondence for letters and documents | |||
2-step verification | |||
General | |||
Free e-mail support | |||
Free telephone support | |||
Free chat support | |||
Free updates | |||
Ongoing data security | |||
All data stored in Swiss data centres | |||
Compatibility | |||
Compatible with Windows PCs | |||
Compatible with Mac computers | |||
Compatible with Linux computers |
Any more questions? Give us a call: +41 71 552 00 61
You’d rather write? customers@bexio.com